Discogs Tagger 5.84 (Updated: 2024-01-03)

Download and get help for different MediaMonkey for Windows 4 Addons.

Moderators: Peke, Gurus

sarumomedia
Posts: 15
Joined: Fri Jul 17, 2015 2:45 pm

Auto-Tag options menu only shows Amazon sites after installing Discogs Tagger 5.6.1

Post by sarumomedia »

I installed the Discogs Tagger but I keep having to reinstall it because, under options, the Discogs Tagger and MusicBrainz Tagger keep disappearing. All of the Amazon sites are still listed--shouldn't they be gone now since they don't work? How can I fix this?
crap_inhuman
Posts: 933
Joined: Sat Jan 26, 2013 6:00 am
Location: Friedberg / Hessen / Germany
Contact:

Re: Auto-Tag options menu only shows Amazon sites after installing Discogs Tagger 5.6.1

Post by crap_inhuman »

sarumomedia wrote: Fri Aug 24, 2018 11:07 pm I installed the Discogs Tagger but I keep having to reinstall it because, under options, the Discogs Tagger and MusicBrainz Tagger keep disappearing. All of the Amazon sites are still listed--shouldn't they be gone now since they don't work? How can I fix this?
Hm, i need more information about your system. Where do you install MM ? Which Windows Version? Do you use the portable Version of MM ?

Please take a look in the scripts.ini You should find it here: c:\Users\username\AppData\Roaming\MediaMonkey\Scripts\Scripts.ini

There must be 2 entries like this:
[DiscogsAutoTagWeb]
Filename=DiscogsWebTag.vbs
Procname=DiscogsWebTag
Order=10
DisplayName=Discogs Tagger
Description=Gets track/album information from discogs.com
Language=VBScript
ScriptType=3

[MusicbrainzAutoTagWeb]
Filename=MusicBrainzWebTag.vbs
Procname=MusicBrainzWebTag
Order=10
DisplayName=MusicBrainz Tagger
Description=Gets track/album information from musicbrainz.org
Language=VBScript
ScriptType=3
If not, please deinstall the Discogs Tagger, restart MM, and install it again.
Metal up your ass !
-----------------------------------------------
I added my first 2 videos on youtube. The language is german.

Discogs Autorisierung: https://www.youtube.com/watch?v=oryxKKtnEnc
Discogs Tagger Bedienung: https://www.youtube.com/watch?v=85Wk-5rd-W0
sarumomedia
Posts: 15
Joined: Fri Jul 17, 2015 2:45 pm

Re: Discogs Tagger 5.61 (Updated: 2018-07-25)

Post by sarumomedia »

Thanks very much for the reply. It's installed in the default folder, Windows 10, not the portable version. The scripts.ini file looks fine, and now the Discogs and MusicBrainz taggers do appear under "Options" after I restart the program. So the problem seems to be solved. The Amazon sites are all still listed, though--I assume we'll have to wait for a future release of the software for them to go away...
sarumomedia
Posts: 15
Joined: Fri Jul 17, 2015 2:45 pm

Re: Discogs Tagger 5.61 (Updated: 2018-07-25)

Post by sarumomedia »

P.S. Did I mention that this script is AWESOME? Tagging has finally entered the 21st century!
crap_inhuman
Posts: 933
Joined: Sat Jan 26, 2013 6:00 am
Location: Friedberg / Hessen / Germany
Contact:

Re: Discogs Tagger 5.61 (Updated: 2018-07-25)

Post by crap_inhuman »

sarumomedia wrote: Sun Aug 26, 2018 1:29 am Thanks very much for the reply. It's installed in the default folder, Windows 10, not the portable version. The scripts.ini file looks fine, and now the Discogs and MusicBrainz taggers do appear under "Options" after I restart the program. So the problem seems to be solved. The Amazon sites are all still listed, though--I assume we'll have to wait for a future release of the software for them to go away...
Great, i'm happy that the problem is solved !

The Amazon sites must be deleted from MM devs, i can't do that.
sarumomedia wrote: Sun Aug 26, 2018 5:06 am P.S. Did I mention that this script is AWESOME? Tagging has finally entered the 21st century!
Thank you so much !
Metal up your ass !
-----------------------------------------------
I added my first 2 videos on youtube. The language is german.

Discogs Autorisierung: https://www.youtube.com/watch?v=oryxKKtnEnc
Discogs Tagger Bedienung: https://www.youtube.com/watch?v=85Wk-5rd-W0
deemutz

Re: Discogs Tagger on MusicBrainz

Post by deemutz »

crap_inhuman wrote: Tue Aug 21, 2018 4:39 pm
Snowblind1 wrote: Fri Aug 17, 2018 9:27 am Hello,

I am receiving the following error message:

Error #13 - Microsoft VBScript runtime error
Type mismatch: 'response(...)(...)(...)(...)(...)'
File: {path}, Line: 6138, Column: 8


Followed by

Error happened during script execution:
Type mismatch: 'response(...)(...)(...)(...)(...)'


I uninstalled version 5.6.1, clearing all previous information, and installed version 5.6, and performed the upgrade. I have MusicBrainz Tagger selected in the options. Further troubleshooting showed that when looking up artist and song only, I received the above errors. When looking up artist, song, and album, it worked as expected, and filled out the rest of the information (including the cover art).

Thanks for this work - it's a life saver!

Snowblind1
Hi Snowblind1,

i'm back home and checked the problem you reported. I can't find the issue, so please try to tag an album again and if the error occur, send me the file Discogs_Script.log. You can find it here: c:\users\username\appdata\roaming\MediaMonkey\Scripts . This Log-File should help me find the reason of the error-message. Thank you !
I also am receiving this error, averaging about once every 4-5 searches ( Reorganizing my collection)

as not sure how to attach the log, I copied and pasted it here

Code: Select all

6:48:42 PM	Start DiscogsTagger v5.61
6:48:42 PM	 
6:48:42 PM	Options:
6:48:42 PM	CheckAlbum=True
6:48:42 PM	CheckArtist=True
6:48:42 PM	CheckAlbumArtist=True
6:48:42 PM	CheckAlbumArtistFirst=False
6:48:42 PM	CheckLabel=True
6:48:42 PM	CheckDate=True
6:48:42 PM	CheckOrigDate=True
6:48:42 PM	CheckGenre=False
6:48:42 PM	CheckStyle=True
6:48:42 PM	CheckCountry=True
6:48:42 PM	CheckSaveImage=1
6:48:42 PM	CheckSmallCover=False
6:48:42 PM	CheckCatalog=True
6:48:42 PM	CheckRelease=True
6:48:42 PM	CheckInvolved=False
6:48:42 PM	CheckGrouping=False
6:48:42 PM	CheckLyricist=False
6:48:42 PM	CheckComposer=False
6:48:42 PM	CheckConductor=False
6:48:42 PM	CheckProducer=False
6:48:42 PM	CheckDiscNum=False
6:48:42 PM	CheckTrackNum=True
6:48:42 PM	CheckFormat=True
6:48:42 PM	CheckUseAnv=False
6:48:42 PM	CheckYearOnlyDate=True
6:48:42 PM	CheckForceNumeric=False
6:48:42 PM	CheckSidesToDisc=False
6:48:42 PM	CheckForceDisc=False
6:48:42 PM	CheckOriginalDiscogsTrack=False
6:48:42 PM	CheckNoDisc=True
6:48:42 PM	DiscogsUsername=
6:48:42 PM	ReleaseTag=Custom2
6:48:42 PM	CatalogTag=Custom3
6:48:42 PM	CountryTag=Custom4
6:48:42 PM	FormatTag=Custom5
6:48:42 PM	CheckLeadingZero=True
6:48:42 PM	CheckLeadingZeroDisc=False
6:48:42 PM	CheckVarious=True
6:48:42 PM	TxtVarious=Various Artists
6:48:42 PM	CheckTitleFeaturing=True
6:48:42 PM	CheckFeaturingName=True
6:48:42 PM	TxtFeaturingName=feat.
6:48:42 PM	CheckComment=True
6:48:42 PM	SubTrackNameSelection=False
6:48:42 PM	Separator=; 
6:48:42 PM	CurrentCountryFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
6:48:42 PM	CurrentMediaTypeFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
6:48:42 PM	CurrentMediaFormatFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
6:48:42 PM	CurrentYearFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
6:48:42 PM	LyricistKeywords=Lyrics By,Words By
6:48:42 PM	ConductorKeywords=Conductor
6:48:42 PM	ProducerKeywords=Producer,Arranged By,Recorded By
6:48:42 PM	ComposerKeywords=Composed By,Score,Written-By,Written By,Music By,Programmed By,Songwriter
6:48:42 PM	FeaturingKeywords=featuring,feat.,ft.,ft ,feat ,Rap,Rap [Featuring],Vocals [Featuring]
6:48:42 PM	UnwantedKeywords=
6:48:42 PM	CheckStyleField=Default (stored with Genre)
6:48:42 PM	ArtistSeparator=, 
6:48:42 PM	ArtistLastSeparator=True
6:48:42 PM	CheckTurnOffSubTrack=True
6:48:42 PM	AccessToken=
6:48:42 PM	AccessTokenSecret=
6:48:42 PM	QueryPage=MusicBrainz
6:48:42 PM	CheckInvolvedPeopleSingleLine=False
6:48:42 PM	CheckDontFillEmptyFields=True
6:48:42 PM	CheckNewVersion=True
6:48:42 PM	LastCheck=5
6:48:42 PM	CheckTheBehindArtist=False
6:48:42 PM	CheckDiscogsCollectionOff=True
6:48:42 PM	CheckDeleteDuplicatedEntry=False
6:48:42 PM	StoreDate=0
6:48:42 PM	CheckLimitReleases=50
6:48:42 PM	CheckIgnoreFeatArtist=False
6:48:42 PM	SubTrackSeparator=, 
6:48:42 PM	-+-+-+-+--+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
6:48:42 PM	 
6:48:42 PM	SearchTerm=Eminem Slim Shady EP
6:48:42 PM	SearchArtist=Eminem
6:48:42 PM	SearchAlbum=Slim Shady EP
6:48:42 PM	 
6:48:42 PM	Song.Path=D:\!!!MP3's 2018 need scanned\Eminem\(1998) - Slim Shady EP\01 - Eminem - Intro (Slim Shady).mp3
6:48:42 PM	Song.Path=D:\!!!MP3's 2018 need scanned\Eminem\(1998) - Slim Shady EP\06 - Eminem - Just the Two of Us.mp3
6:48:42 PM	Song.Path=D:\!!!MP3's 2018 need scanned\Eminem\(1998) - Slim Shady EP\02 - Eminem - Low Down Dirty.mp3
6:48:42 PM	Song.Path=D:\!!!MP3's 2018 need scanned\Eminem\(1998) - Slim Shady EP\05 - Eminem - Mommy.mp3
6:48:42 PM	Song.Path=D:\!!!MP3's 2018 need scanned\Eminem\(1998) - Slim Shady EP\08 - Eminem - Murder Murder.mp3
6:48:42 PM	Song.Path=D:\!!!MP3's 2018 need scanned\Eminem\(1998) - Slim Shady EP\07 - Eminem - No One's Iller.mp3
6:48:42 PM	Disc= / Track=01 / AlbumID=-1 / Artist=Eminem / Album=Slim Shady EP / Title=Intro (Slim Shady)
6:48:42 PM	Disc= / Track=06 / AlbumID=-1 / Artist=Eminem / Album=Slim Shady EP / Title=Just the Two of Us
6:48:42 PM	Disc= / Track=02 / AlbumID=-1 / Artist=Eminem / Album=Slim Shady EP / Title=Low Down Dirty
6:48:42 PM	Disc= / Track=05 / AlbumID=-1 / Artist=Eminem / Album=Slim Shady EP / Title=Mommy
6:48:42 PM	Disc= / Track=08 / AlbumID=-1 / Artist=Eminem / Album=Slim Shady EP / Title=Murder Murder
6:48:42 PM	Disc= / Track=07 / AlbumID=-1 / Artist=Eminem / Album=Slim Shady EP / Title=No One's Iller
6:48:42 PM	 
6:48:42 PM	+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
6:48:42 PM	Start FindResults
6:48:42 PM	SearchTerm=Eminem Slim Shady EP
6:48:42 PM	NewSearchArtist=Eminem
6:48:42 PM	NewSearchAlbum=Slim Shady EP
6:48:42 PM	NewSearchTrack=Intro (Slim Shady)
6:48:42 PM	searchTerm=Eminem Slim Shady EP
6:48:42 PM	newsearchTerm=Eminem Slim Shady EP
6:48:42 PM	searchURL(EDITED THIS PER POSTING POLICY)=musicbrainz/ws/2/release?query=artist:"Eminem" AND release:"Slim+Shady+EP"&limit=50&offset=0&fmt=json
6:48:42 PM	 
6:48:42 PM	+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
6:48:42 PM	Start JSONParser_find_result
6:48:42 PM	Arrayname=releases
6:48:42 PM	QueryPage=MusicBrainz
6:48:42 PM	searchURL=(EDITED THIS PER POSTING POLICY)musicbrainz/ws/2/release?query=artist:"Eminem" AND release:"Slim+Shady+EP"&limit=50&offset=0&fmt=json
6:48:42 PM	Musicbrainz
6:48:42 PM	responseText={"created":"2018-09-05T22:48:43.418Z","count":1,"offset":0,"releases":[{"id":"3ce3518b-0b6f-4cf9-a9c2-01942a164ed4","score":100,"count":1,"title":"Slim Shady EP","status":"Official","packaging":"Jewel Case","text-representation":{"language":"eng","script":"Latn"},"artist-credit":[{"artist":{"id":"b95ce3ff-3d05-4e87-9e01-c97b66af13d4","name":"Eminem","sort-name":"Eminem"}}],"release-group":{"id":"4521787d-5a29-353b-baea-fb03b5e290a0","type-id":"6d0c5bf6-7a33-3420-a519-44fc63eedebf","title":"Slim Shady EP","primary-type":"EP"},"date":"1998","country":"US","release-events":[{"date":"1998","area":{"id":"489ce91b-6658-3307-9877-795b68554c98","name":"United States","sort-name":"United States","iso-3166-1-codes":["US"]}}],"barcode":"604667071726","asin":"B0014HQVA6","label-info":[{"catalog-number":"WEB717"}],"track-count":10,"media":[{"format":"CD","disc-count":0,"track-count":10}]}]}
6:48:42 PM	SongCountMax=1
6:48:42 PM	Release Nr.0
6:48:42 PM	title=Slim Shady EP
6:48:42 PM	artist=Eminem
6:48:42 PM	format=CD
6:48:42 PM	country=US
6:48:42 PM	year=1998
hope this helps as I love this plug-in but it frustrating me right now :)
Stigg
Posts: 269
Joined: Wed May 18, 2011 7:56 pm

Re: Discogs Tagger 5.61 (Updated: 2018-07-25)

Post by Stigg »

How accurate do you guys find Discogs is for tagging, and what fields does it fill?
I have always manually tagged.
crap_inhuman
Posts: 933
Joined: Sat Jan 26, 2013 6:00 am
Location: Friedberg / Hessen / Germany
Contact:

Re: Discogs Tagger on MusicBrainz

Post by crap_inhuman »

deemutz wrote: Wed Sep 05, 2018 5:54 pm
crap_inhuman wrote: Tue Aug 21, 2018 4:39 pm
Snowblind1 wrote: Fri Aug 17, 2018 9:27 am Hello,

I am receiving the following error message:

Error #13 - Microsoft VBScript runtime error
Type mismatch: 'response(...)(...)(...)(...)(...)'
File: {path}, Line: 6138, Column: 8


Followed by

Error happened during script execution:
Type mismatch: 'response(...)(...)(...)(...)(...)'


I uninstalled version 5.6.1, clearing all previous information, and installed version 5.6, and performed the upgrade. I have MusicBrainz Tagger selected in the options. Further troubleshooting showed that when looking up artist and song only, I received the above errors. When looking up artist, song, and album, it worked as expected, and filled out the rest of the information (including the cover art).

Thanks for this work - it's a life saver!

Snowblind1
Hi Snowblind1,

i'm back home and checked the problem you reported. I can't find the issue, so please try to tag an album again and if the error occur, send me the file Discogs_Script.log. You can find it here: c:\users\username\appdata\roaming\MediaMonkey\Scripts . This Log-File should help me find the reason of the error-message. Thank you !
I also am receiving this error, averaging about once every 4-5 searches ( Reorganizing my collection)

hope this helps as I love this plug-in but it frustrating me right now :)
I think i found the bug. I released a new version 5.62

Please update the Addon and give me a feedback, thank you !
Metal up your ass !
-----------------------------------------------
I added my first 2 videos on youtube. The language is german.

Discogs Autorisierung: https://www.youtube.com/watch?v=oryxKKtnEnc
Discogs Tagger Bedienung: https://www.youtube.com/watch?v=85Wk-5rd-W0
deemutz

Re: Discogs Tagger on MusicBrainz

Post by deemutz »

I think i found the bug. I released a new version 5.62

Please update the Addon and give me a feedback, thank you !
still getting error ... Part one of 2 as too long to post, kept getting character limit error :)

Code: Select all

7:39:56 PM	Start DiscogsTagger v5.62
7:39:56 PM	 
7:39:56 PM	Options:
7:39:56 PM	CheckAlbum=True
7:39:56 PM	CheckArtist=True
7:39:56 PM	CheckAlbumArtist=True
7:39:56 PM	CheckAlbumArtistFirst=False
7:39:56 PM	CheckLabel=True
7:39:56 PM	CheckDate=True
7:39:56 PM	CheckOrigDate=True
7:39:56 PM	CheckGenre=False
7:39:56 PM	CheckStyle=True
7:39:56 PM	CheckCountry=True
7:39:56 PM	CheckSaveImage=1
7:39:56 PM	CheckSmallCover=False
7:39:56 PM	CheckCatalog=True
7:39:56 PM	CheckRelease=True
7:39:56 PM	CheckInvolved=False
7:39:56 PM	CheckGrouping=False
7:39:56 PM	CheckLyricist=False
7:39:56 PM	CheckComposer=False
7:39:56 PM	CheckConductor=False
7:39:56 PM	CheckProducer=False
7:39:56 PM	CheckDiscNum=False
7:39:56 PM	CheckTrackNum=True
7:39:56 PM	CheckFormat=True
7:39:56 PM	CheckUseAnv=False
7:39:56 PM	CheckYearOnlyDate=True
7:39:56 PM	CheckForceNumeric=False
7:39:56 PM	CheckSidesToDisc=False
7:39:56 PM	CheckForceDisc=False
7:39:56 PM	CheckOriginalDiscogsTrack=False
7:39:56 PM	CheckNoDisc=True
7:39:56 PM	DiscogsUsername=
7:39:56 PM	ReleaseTag=Custom2
7:39:56 PM	CatalogTag=Custom3
7:39:56 PM	CountryTag=Custom4
7:39:56 PM	FormatTag=Custom5
7:39:56 PM	CheckLeadingZero=True
7:39:56 PM	CheckLeadingZeroDisc=False
7:39:56 PM	CheckVarious=True
7:39:56 PM	TxtVarious=Various Artists
7:39:56 PM	CheckTitleFeaturing=True
7:39:56 PM	CheckFeaturingName=True
7:39:56 PM	TxtFeaturingName=feat.
7:39:56 PM	CheckComment=True
7:39:56 PM	SubTrackNameSelection=False
7:39:56 PM	Separator=; 
7:39:56 PM	CurrentCountryFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
7:39:56 PM	CurrentMediaTypeFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
7:39:56 PM	CurrentMediaFormatFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
7:39:56 PM	CurrentYearFilter=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
7:39:56 PM	LyricistKeywords=Lyrics By,Words By
7:39:56 PM	ConductorKeywords=Conductor
7:39:56 PM	ProducerKeywords=Producer,Arranged By,Recorded By
7:39:56 PM	ComposerKeywords=Composed By,Score,Written-By,Written By,Music By,Programmed By,Songwriter
7:39:56 PM	FeaturingKeywords=featuring,feat.,ft.,ft ,feat ,Rap,Rap [Featuring],Vocals [Featuring]
7:39:56 PM	UnwantedKeywords=
7:39:56 PM	CheckStyleField=Default (stored with Genre)
7:39:56 PM	ArtistSeparator=, 
7:39:56 PM	ArtistLastSeparator=True
7:39:56 PM	CheckTurnOffSubTrack=True
7:39:56 PM	AccessToken=
7:39:56 PM	AccessTokenSecret=
7:39:56 PM	QueryPage=MusicBrainz
7:39:56 PM	CheckInvolvedPeopleSingleLine=False
7:39:56 PM	CheckDontFillEmptyFields=True
7:39:56 PM	CheckNewVersion=True
7:39:56 PM	LastCheck=6
7:39:56 PM	CheckTheBehindArtist=False
7:39:56 PM	CheckDiscogsCollectionOff=True
7:39:56 PM	CheckDeleteDuplicatedEntry=False
7:39:56 PM	StoreDate=0
7:39:56 PM	CheckLimitReleases=50
7:39:56 PM	CheckIgnoreFeatArtist=False
7:39:56 PM	SubTrackSeparator=, 
7:39:56 PM	-+-+-+-+--+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
7:39:56 PM	 
7:39:56 PM	SearchTerm=Nirvana Nevermind
7:39:56 PM	SearchArtist=Nirvana
7:39:56 PM	SearchAlbum=Nevermind
7:39:56 PM	 
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\01 Smells Like Teen Spirit.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\02 In Bloom.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\03 Come As You Are.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\04 Breed.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\05 Lithium.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\06 Polly.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\07 Territorial Pissings.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\08 Drain You.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\09 Lounge Act.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\10 Stay Away.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\11 On A Plain.flac
7:39:56 PM	Song.Path=D:\!!! mp3\Nevermind\12 Something In The Way.flac
7:39:56 PM	Disc=1 / Track=01 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Smells Like Teen Spirit
7:39:56 PM	Disc=1 / Track=02 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=In Bloom
7:39:56 PM	Disc=1 / Track=03 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Come As You Are
7:39:56 PM	Disc=1 / Track=04 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Breed
7:39:56 PM	Disc=1 / Track=05 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Lithium
7:39:56 PM	Disc=1 / Track=06 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Polly
7:39:56 PM	Disc=1 / Track=07 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Territorial Pissings
7:39:56 PM	Disc=1 / Track=08 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Drain You
7:39:56 PM	Disc=1 / Track=09 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Lounge Act
7:39:56 PM	Disc=1 / Track=10 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Stay Away
7:39:56 PM	Disc=1 / Track=11 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=On A Plain
7:39:56 PM	Disc=1 / Track=12 / AlbumID=-1 / Artist=Nirvana / Album=Nevermind / Title=Something In The Way
7:39:56 PM	 
7:39:56 PM	+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
7:39:56 PM	Start FindResults
7:39:56 PM	SearchTerm=Nirvana Nevermind
7:39:56 PM	NewSearchArtist=Nirvana
7:39:56 PM	NewSearchAlbum=Nevermind
7:39:56 PM	NewSearchTrack=Smells Like Teen Spirit
7:39:56 PM	searchTerm=Nirvana Nevermind
7:39:56 PM	newsearchTerm=Nirvana Nevermind
7:39:56 PM	searchURL=http://musicbrainz/ws/2/release?query=artist:"Nirvana" AND release:"Nevermind"&limit=50&offset=0&fmt=json
7:39:56 PM	 
7:39:56 PM	+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
7:39:56 PM	Start JSONParser_find_result
7:39:56 PM	Arrayname=releases
7:39:56 PM	QueryPage=MusicBrainz
7:39:56 PM	searchURL=http://musicbrainz/ws/2/release?query=artist:"Nirvana" AND release:"Nevermind"&limit=50&offset=0&fmt=json
7:39:56 PM	Musicbrainz
