CD Skipping on Starting Playback
Posted: Thu Feb 04, 2010 6:17 am
When playing a CD upon starting a new track it skips for a second or two while the drive is read. I have tried on other programs such as itunes and this doesn't happen. It seems to happen with all CDs, I have tried disabling crossfade and using the wave output plugin.
Windows 7 64
CPU: Intel Core2 Quad Q6600 2.4GHz
Motherboard: Gigabyte P35
RAM: 4GB DDR2
DVDRW: Lite-on LH-20A1S
DVD: Lite-on DH16D2S
Soundcard: M-Audio Revolution 7.1
Media Monkey: 3.2.0.1294
See below for the debug output. In it one track is already playing and shortly after starting the next track there is a pause before resuming playback.
Windows 7 64
CPU: Intel Core2 Quad Q6600 2.4GHz
Motherboard: Gigabyte P35
RAM: 4GB DDR2
DVDRW: Lite-on LH-20A1S
DVD: Lite-on DH16D2S
Soundcard: M-Audio Revolution 7.1
Media Monkey: 3.2.0.1294
See below for the debug output. In it one track is already playing and shortly after starting the next track there is a pause before resuming playback.
Code: Select all
00000000 0.00000000 [5156] MMDS: Written 101376 bytes
00000001 0.59985477 [5156] MMDS: Written 101376 bytes
00000002 1.14004660 [5156] MMDS: Written 101376 bytes
00000003 1.73981571 [5156] MMDS: Written 101376 bytes
00000004 2.30011153 [5156] MMDS: Written 101376 bytes
00000005 2.89992571 [5156] MMDS: Written 101376 bytes
00000006 3.44004774 [5156] MMDS: Written 101376 bytes
00000007 4.03994751 [5156] MMDS: Written 101376 bytes
00000008 4.60000229 [5156] MMDS: Written 101376 bytes
00000009 5.03978777 [5156] MMDS: ***Playback pointer crossed buffer end***
00000010 5.18001461 [5156] MMDS: Written 101376 bytes
00000011 5.73999834 [5156] MMDS: Written 101376 bytes
00000012 6.32005358 [5156] MMDS: Written 101376 bytes
00000013 6.90038681 [5156] MMDS: Written 101376 bytes
00000014 7.48011494 [5156] MMDS: Written 101376 bytes
00000015 8.04014492 [5156] MMDS: Written 101376 bytes
00000016 8.62020302 [5156] MMDS: Written 101376 bytes
00000017 9.18034935 [5156] MMDS: Written 101376 bytes
00000018 9.78018665 [5156] MMDS: Written 101376 bytes
00000019 10.36024475 [5156] MMDS: Written 101376 bytes
00000020 10.94032288 [5156] MMDS: Written 101376 bytes
00000021 11.48046112 [5156] MMDS: Written 101376 bytes
00000022 12.06046677 [5156] MMDS: Written 101376 bytes
00000023 12.66037941 [5156] MMDS: Written 101376 bytes
00000024 13.22043037 [5156] MMDS: Written 101376 bytes
00000025 13.78080368 [5156] MMDS: Written 101376 bytes
00000026 13.78176403 [5156] Thread has started 5476
00000027 13.78181171 [5156] Thread registered, going to initialize 5476
00000028 13.78184605 [5156] Thread initialized 5476
00000029 13.97978783 [5156] Going to make final callback 5476
00000030 13.98011875 [5156] Thread has finished 5476
00000031 14.36045074 [5156] MMDS: Written 101376 bytes
00000032 14.98053932 [5156] MMDS: Written 101376 bytes
00000033 15.52055359 [5156] MMDS: Written 101376 bytes
00000034 16.12053680 [5156] MMDS: Written 101376 bytes
00000035 16.66058350 [5156] MMDS: Written 101376 bytes
00000036 17.02037430 [5156] MMDS: ***Playback pointer crossed buffer end***
00000037 17.22069359 [5156] MMDS: Written 101376 bytes
00000038 17.82084465 [5156] MMDS: Written 101376 bytes
00000039 18.42071152 [5156] MMDS: Written 101376 bytes
00000040 18.96069527 [5156] MMDS: Written 101376 bytes
00000041 19.52077675 [5156] MMDS: Written 101376 bytes
00000042 20.10083961 [5156] MMDS: Written 101376 bytes
00000043 20.70072746 [5156] MMDS: Written 101376 bytes
00000044 21.28084755 [5156] MMDS: Written 101376 bytes
00000045 21.84079361 [5156] MMDS: Written 101376 bytes
00000046 22.42098808 [5156] MMDS: Written 101376 bytes
00000047 23.00085258 [5156] MMDS: Written 101376 bytes
00000048 23.56157494 [5156] MMDS: Written 101376 bytes
00000049 24.14098930 [5156] MMDS: Written 101376 bytes
00000050 24.70091629 [5156] MMDS: Written 101376 bytes
00000051 25.30096817 [5156] MMDS: Written 101376 bytes
00000052 29.02097321 [5156] MMDS: ***Playback pointer crossed buffer end***
00000053 33.60130310 [5156] MMDS: Close starts
00000054 33.60136032 [5156] MMDS: Going to crossfade
00000055 33.60139847 [5156] MMDS: Close ends
00000056 33.61922455 [5156] hpCDEBurn: Freeing
00000057 33.61928177 [5156] hpCDEBurn: Freeing device
00000058 33.61940765 [5156] hpCDEBurn: Freeing device enumerator
00000059 33.61946106 [5156] hpCDEBurn: Freeing engine
00000060 33.61952209 [5156] Going to make final callback 2216
00000061 33.61959457 [5156] Thread has finished 2216
00000062 33.62054825 [5156] Winamp sim - WM_USER message 603
00000063 33.71994781 [5156] Player: Next command started
00000064 33.71998596 [5156] _Stop: started
00000065 33.72010040 [5156] _Stop: finished
00000066 33.72015381 [5156] Player: Setting current track: F:\Track02.cda
00000067 33.72019577 [5156] Player: Next track prepared, going to start playback
00000068 33.72185135 [5156] Remaining Cover Lists: 13
00000069 33.72189713 [5156] GetFileInfo: F:\Track02.cda
00000070 33.72193909 [5156] GetFileInfo: readPictures=spAlways
00000071 33.72197342 [5156] GetFileInfo: F:\Track02.cda
00000072 33.72259903 [5156] Thread has started 3844
00000073 33.72267532 [5156] Thread registered, going to initialize 3844
00000074 33.72270966 [5156] Thread initialized 3844
00000075 33.72275162 [5156] Player: _Play() procedure entering.
00000076 33.72291565 [5156] Added Cover Lists: 14
00000077 33.72616959 [5156] GetFileInfo: AudioCDTrack
00000078 33.72622681 [5156] 4256 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=?
00000079 33.77520752 [5156] 4256 DB lock finished, took 114544.
00000080 33.79282379 [5156] Winamp simulation window received messsage 12
00000081 33.79286194 [5156] Winamp sim - message left to the default processing
00000082 33.79573822 [5156] Winamp sim - WM_USER message 603
00000083 33.79578400 [5156] Winamp sim - WM_USER message 104
00000084 33.81058502 [5156] Going to make final callback 4444
00000085 33.81128693 [5156] Thread has finished 4444
00000086 33.82475662 [5156] Winamp simulation window received messsage 12
00000087 33.82479477 [5156] Winamp sim - message left to the default processing
00000088 33.82497406 [5156] Player: Setting current track: F:\Track02.cda
00000089 33.82502747 [5156] Player: Song is not cached, try to play the original file
00000090 33.83261871 [5156] Winamp sim - WM_USER message 603
00000091 33.83278275 [5156] Winamp sim - WM_USER message 603
00000092 33.83286285 [5156] Decoder: CreateDecoder() started
00000093 33.83867645 [5156] Thread has started 5088
00000094 33.83872223 [5156] Thread registered, going to initialize 5088
00000095 33.83876038 [5156] Thread initialized 5088
00000096 33.84305191 [5156] hpCDEBurn: Engine created...
00000097 33.84310913 [5156] hpCDEBurn: Version obtained...
00000098 33.84313202 [5156] hpCDEBurn: Engine initialized successfuly...
00000099 33.85293579 [5156] hpCDEBurn: Device enumerator obtained...
00000100 33.92457962 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=1 )
00000101 33.94609070 [5156] 4256 DB lock finished, took 50803.
00000102 33.94636154 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=2 )
00000103 33.94644928 [5156] 4256 DB lock finished, took 492.
00000104 33.94666290 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=1 )
00000105 33.94671631 [5156] 4256 DB lock finished, took 375.
00000106 33.94692993 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=2 )
00000107 33.94710922 [5156] 4256 DB lock finished, took 366.
00000108 34.08858871 [5156] hpCDEBurn: Device initialized: LITE-ON , DVDRW LH-20A1S v9L09 (4:0:0)
00000109 34.16804504 [5156] hpCDEBurn: Device initialized: ATAPI , DVD D DH16D2S vEP53 (5:0:0)
00000110 34.16936111 [5156] hpCDEBurn: Device initialized: QDSL , MFS5M38 v1.03 (6:0:0)
00000111 34.16939545 [5156] CD rip: going to read TOC
00000112 34.16943359 [5156] hpCDEBurn: On the point of initializing of a new device.
00000113 34.22957993 [5156] hpCDEBurn: New device has been initialized.
00000114 34.30611038 [5156] Winamp simulation window received messsage 12
00000115 34.30614853 [5156] Winamp sim - message left to the default processing
00000116 34.36559677 [5156] hpCDEBurn: On the point of reading TOC
00000117 34.37884140 [5156] hpCDEBurn: Read TOC of 0. track - LBA value: 0
00000118 34.37889099 [5156] hpCDEBurn: Read TOC of 0. track - MSF format: 0, 0, 2, 0
00000119 34.37892914 [5156] hpCDEBurn: Read TOC of 1. track - LBA value: 34005
00000120 34.37896347 [5156] hpCDEBurn: Read TOC of 1. track - MSF format: 0, 7, 35, 30
00000121 34.37900162 [5156] hpCDEBurn: Read TOC of 2. track - LBA value: 53510
00000122 34.37903976 [5156] hpCDEBurn: Read TOC of 2. track - MSF format: 0, 11, 55, 35
00000123 34.37907791 [5156] hpCDEBurn: Read TOC of 3. track - LBA value: 65400
00000124 34.37912369 [5156] hpCDEBurn: Read TOC of 3. track - MSF format: 0, 14, 34, 0
00000125 34.37916183 [5156] hpCDEBurn: Read TOC of 4. track - LBA value: 75747
00000126 34.37919998 [5156] hpCDEBurn: Read TOC of 4. track - MSF format: 0, 16, 51, 72
00000127 34.37923813 [5156] hpCDEBurn: Read TOC of 5. track - LBA value: 97475
00000128 34.37927246 [5156] hpCDEBurn: Read TOC of 5. track - MSF format: 0, 21, 41, 50
00000129 34.37931061 [5156] hpCDEBurn: Read TOC of 6. track - LBA value: 105354
00000130 34.37934494 [5156] hpCDEBurn: Read TOC of 6. track - MSF format: 0, 23, 26, 54
00000131 34.37938690 [5156] hpCDEBurn: Read TOC of 7. track - LBA value: 125600
00000132 34.37942123 [5156] hpCDEBurn: Read TOC of 7. track - MSF format: 0, 27, 56, 50
00000133 34.37945938 [5156] hpCDEBurn: Read TOC of 8. track - LBA value: 145272
00000134 34.37949753 [5156] hpCDEBurn: Read TOC of 8. track - MSF format: 0, 32, 18, 72
00000135 34.37953186 [5156] hpCDEBurn: Read TOC of 9. track - LBA value: 158277
00000136 34.37957001 [5156] hpCDEBurn: Read TOC of 9. track - MSF format: 0, 35, 12, 27
00000137 34.37960815 [5156] hpCDEBurn: Read TOC of 10. track - LBA value: 167377
00000138 34.37964249 [5156] hpCDEBurn: Read TOC of 10. track - MSF format: 0, 37, 13, 52
00000139 34.37967682 [5156] hpCDEBurn: Read TOC of 11. track - LBA value: 249477
00000140 34.37971497 [5156] hpCDEBurn: Read TOC of 11. track - MSF format: 0, 55, 28, 27
00000141 34.38019180 [5156] Decoder: CreateDecoder() finished successfuly
00000142 34.38292313 [5156] Thread has started 2272
00000143 34.38299179 [5156] Thread registered, going to initialize 2272
00000144 34.38303375 [5156] Thread initialized 2272
00000145 34.38307953 [5156] MMDS: Playback of a new track starts
00000146 34.38312149 [5156] MMDS: buff1 -> buff2
00000147 34.38316345 [5156] MMDS: Creating new buffer
00000148 34.38320541 [5156] MMDS: Waiting for buffer creation
00000149 34.38484955 [5156] MMDS: Buffer creation result: 0
00000150 34.38492584 [5156] MMDS: Buffer created
00000151 34.38495636 [5156] MMDS: Track is going to be played
00000152 34.38515091 [5156] Player: Playback started
00000153 34.38539505 [5156] Going to make final callback 3844
00000154 34.38573837 [5156] Thread has finished 3844
00000155 34.57499313 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=1 )
00000156 34.57511520 [5156] 4256 DB lock finished, took 1046.
00000157 34.57518387 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=2 )
00000158 34.57546997 [5156] 4256 DB lock finished, took 538.
00000159 34.57553101 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=1 )
00000160 34.57573318 [5156] 4256 DB lock finished, took 361.
00000161 34.57579041 [5156] 4256 DB open SQL: SELECT Songs.ID FROM Songs WHERE Songs.ID=? AND ( Songs.TrackType=2 )
00000162 34.57598877 [5156] 4256 DB lock finished, took 359.
00000163 37.70738602 [5156] MMDS: Crossfaded to the end of track, terminating it now
00000164 37.70742416 [5156] MMDS: Buffer.Close() starting.
00000165 37.70809555 [5156] MMDS: Buffer.Close() finished.
00000166 38.09043884 [5156] MMDS: Written 100080 bytes
00000167 38.09561920 [5156] MMDS: Written 101376 bytes
00000168 40.63871384 [5156] MMDS: Written 101376 bytes
00000169 40.68110275 [5156] MMDS: Written 101376 bytes
00000170 40.70651245 [5156] MMDS: Written 101376 bytes
00000171 40.74751663 [5156] MMDS: Written 101376 bytes
00000172 40.77092743 [5156] MMDS: Written 101376 bytes
00000173 40.81274033 [5156] MMDS: Written 101376 bytes
00000174 40.85435486 [5156] MMDS: Written 101376 bytes
00000175 40.87732315 [5156] MMDS: Written 101376 bytes
00000176 40.91843414 [5156] MMDS: Written 101376 bytes
00000177 40.94142151 [5156] MMDS: Written 101376 bytes
00000178 40.98174667 [5156] MMDS: Written 101376 bytes
00000179 41.02227020 [5156] MMDS: Written 101376 bytes
00000180 41.04492569 [5156] MMDS: Written 101376 bytes
00000181 41.08461380 [5156] MMDS: Written 101376 bytes
00000182 41.10605240 [5156] MMDS: Written 101376 bytes
00000183 41.14617920 [5156] MMDS: Written 101376 bytes
00000184 41.18503952 [5156] MMDS: Written 101376 bytes
00000185 41.20707321 [5156] MMDS: Written 101376 bytes
00000186 41.24565506 [5156] MMDS: Written 101376 bytes
00000187 41.26638794 [5156] MMDS: Written 101376 bytes
00000188 41.30547714 [5156] MMDS: Written 101376 bytes
00000189 41.34313202 [5156] MMDS: Written 101376 bytes
00000190 41.36433411 [5156] MMDS: Written 101376 bytes
00000191 41.40186691 [5156] MMDS: Written 101376 bytes
00000192 41.42184067 [5156] MMDS: Written 101376 bytes
00000193 41.82086563 [5156] MMDS: Written 101376 bytes
00000194 42.40095520 [5156] MMDS: Written 101376 bytes
00000195 42.94114304 [5156] MMDS: Written 101376 bytes
00000196 43.54100800 [5156] MMDS: Written 101376 bytes
00000197 43.79969025 [5156] Thread has started 5352
00000198 43.79977036 [5156] Thread registered, going to initialize 5352
00000199 43.79982376 [5156] Thread initialized 5352
00000200 44.10155106 [5156] MMDS: Written 101376 bytes
00000201 44.12593079 [5156] Going to make final callback 5352
00000202 44.12604523 [5156] Thread has finished 5352
00000203 44.68104172 [5156] MMDS: Written 101376 bytes
00000204 45.24136734 [5156] MMDS: Written 101376 bytes
00000205 45.84119415 [5156] MMDS: Written 101376 bytes
00000206 46.38135529 [5156] MMDS: Written 101376 bytes
00000207 46.96133423 [5156] MMDS: Written 101376 bytes
00000208 47.54119110 [5156] MMDS: Written 101376 bytes
00000209 48.12129593 [5156] MMDS: Written 101376 bytes
00000210 48.68124771 [5156] MMDS: Written 101376 bytes
00000211 49.30121994 [5156] MMDS: Written 101376 bytes
00000212 49.88125610 [5156] MMDS: Written 101376 bytes
00000213 50.14102173 [5156] MMDS: ***Playback pointer crossed buffer end***
00000214 50.44142914 [5156] MMDS: Written 101376 bytes
00000215 51.02143097 [5156] MMDS: Written 101376 bytes
00000216 51.56155396 [5156] MMDS: Written 101376 bytes
00000217 52.16180420 [5156] MMDS: Written 101376 bytes
00000218 52.70174789 [5156] MMDS: Written 101376 bytes
00000219 53.32149887 [5156] MMDS: Written 101376 bytes
00000220 53.86157608 [5156] MMDS: Written 101376 bytes
00000221 54.46144104 [5156] MMDS: Written 101376 bytes
00000222 55.00161743 [5156] MMDS: Written 101376 bytes
00000223 55.60157013 [5156] MMDS: Written 101376 bytes
00000224 56.20282364 [5156] MMDS: Written 101376 bytes
00000225 56.76176071 [5156] MMDS: Written 101376 bytes
00000226 57.30175781 [5156] MMDS: Written 101376 bytes
00000227 57.92161942 [5156] MMDS: Written 101376 bytes
00000228 58.46171188 [5156] MMDS: Written 101376 bytes
00000229 59.04181671 [5156] MMDS: Written 101376 bytes
00000230 59.60188675 [5156] MMDS: Written 101376 bytes
00000231 60.20174026 [5156] MMDS: Written 101376 bytes
00000232 60.80177307 [5156] MMDS: Written 101376 bytes
00000233 61.36233521 [5156] MMDS: Written 101376 bytes
00000234 61.84075546 [5156] Forms: Received WM_ACTIVATEAPP
00000235 61.84083939 [5156] Forms: Accepted WM_ACTIVATEAPP +
00000236 61.84099579 [5156] Forms: RestoreTopMost: Level: 1
00000237 61.84108353 [5156] Forms: RestoreTopMost: Starting
00000238 61.84297562 [5156] Winamp simulation window received messsage 28
00000239 61.84300995 [5156] Winamp sim - ignoring.
00000240 61.84313965 [5156] Winamp sim - ignoring.
00000241 61.90233231 [5156] MMDS: Written 101376 bytes
00000242 62.12182999 [5156] MMDS: ***Playback pointer crossed buffer end***
00000243 62.48234940 [5156] MMDS: Written 101376 bytes
00000244 63.08693314 [5156] MMDS: Written 101376 bytes
00000245 63.42543030 [5156] *Going to execute hotkey action: ActionID = 4
00000246 63.42672348 [5156] MMDS: Pause starting
00000247 63.42766953 [5156] MMDS: Starting smooth pause
00000248 63.42895889 [5156] MMDS: Pausing, playsfor: 7056, ratio: 0.266666666666667
00000249 63.43021774 [5156] MMDS: Pause finished
00000250 63.43315125 [5156] *Finished Hotkey execution: ActionID = 4
00000251 63.43324661 [5156] InstanceManager: WM_USER+966 message received (HSHELL_APPCOMMAND from MMHelper.dll)
00000252 63.43332291 [5156] APPCOMMAND: 14
00000253 63.43334961 [5156] APPCOMMAND_MEDIA: 14 mapped to VK_MEDIA: 179
00000254 63.43347168 [5156] *Hotkey action skipped: ActionID = 4
00000255 63.46768951 [5156] MMDS: Pausing, playsfor: 14112, ratio: 0.533333333333333
00000256 63.48768234 [5156] MMDS: Pausing, playsfor: 17640, ratio: 0.666666666666667
00000257 63.52770615 [5156] MMDS: Pausing, playsfor: 24696, ratio: 0.933333333333333
00000258 63.56766891 [5156] MMDS: Pausing, playsfor: 31752, ratio: 1.2
00000259 63.56772614 [5156] MMDS: End of smooth pausing
00000260 64.93714142 [5156] Forms: Received WM_ACTIVATEAPP
00000261 64.93934631 [5156] Forms: Accepted WM_ACTIVATEAPP -
00000262 64.94146729 [5156] Forms: NormalizeTopMosts: Level: 0
00000263 64.94351959 [5156] Forms: NormalizeTopMost: Starting
00000264 64.94454193 [5156] Winamp simulation window received messsage 28
00000265 64.94891357 [5156] Winamp sim - ignoring.
00000266 64.95073700 [5156] Winamp sim - ignoring.
00000267 74.20383453 [5156] Thread has started 3976
00000268 74.20503235 [5156] Thread registered, going to initialize 3976
00000269 74.20679474 [5156] Thread initialized 3976
00000270 74.57852936 [5156] Going to make final callback 3976
00000271 74.57964325 [5156] Thread has finished 3976