<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.mediamonkey.com/wiki/index.php?action=history&amp;feed=atom&amp;title=WebHelp%3AMP3_Encoding_Settings%2F5.0</id>
	<title>WebHelp:MP3 Encoding Settings/5.0 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.mediamonkey.com/wiki/index.php?action=history&amp;feed=atom&amp;title=WebHelp%3AMP3_Encoding_Settings%2F5.0"/>
	<link rel="alternate" type="text/html" href="https://www.mediamonkey.com/wiki/index.php?title=WebHelp:MP3_Encoding_Settings/5.0&amp;action=history"/>
	<updated>2026-05-23T16:02:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.4</generator>
	<entry>
		<id>https://www.mediamonkey.com/wiki/index.php?title=WebHelp:MP3_Encoding_Settings/5.0&amp;diff=9036&amp;oldid=prev</id>
		<title>Peke: Created page with &quot;  {{WebHelpHeader|MP3 Encoding Settings}} To configure MP3 encoding options, click the &#039;&#039;&#039;Settings&#039;&#039;&#039; button in the Virtual CD Configuration dialog, the Convert Audio Format d...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.mediamonkey.com/wiki/index.php?title=WebHelp:MP3_Encoding_Settings/5.0&amp;diff=9036&amp;oldid=prev"/>
		<updated>2020-10-22T11:52:07Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;  {{WebHelpHeader|MP3 Encoding Settings}} To configure MP3 encoding options, click the &amp;#039;&amp;#039;&amp;#039;Settings&amp;#039;&amp;#039;&amp;#039; button in the Virtual CD Configuration dialog, the Convert Audio Format d...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;  {{WebHelpHeader|MP3 Encoding Settings}}&lt;br /&gt;
To configure MP3 encoding options, click the &amp;#039;&amp;#039;&amp;#039;Settings&amp;#039;&amp;#039;&amp;#039; button in the Virtual CD Configuration dialog, the Convert Audio Format dialog, or the Rip Audio CD dialog.&lt;br /&gt;
&lt;br /&gt;
MediaMonkey has a broad range of MP3 encoding options, allowing you to choose from a range of optimized preset configurations, or to set encoding options manually. What follows is a description of each of the presets, to help you choose the setting that&amp;#039;s right for you (if you want to learn the intricacies of manual MP3 encoding options, you can find information via several of the links below.&lt;br /&gt;
&lt;br /&gt;
{| width=&amp;quot;100%&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; align=&amp;quot;Default&amp;quot;&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Preset&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Quality&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Bandwidth&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Recommendation&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Compatible, &amp;lt;br /&amp;gt;CBR 96 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Fair&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Low, inefficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful if MP3s are to be played on a low storage capacity portable/device that is incompatible with VBR formats.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Compatible, &amp;lt;br /&amp;gt;CBR 128 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Average&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Low, inefficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | This preset is fairly popular despite the average quality level, mainly because quality is adequate and it can be played on low memory portable/devices that are incompatible with VBR formats.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Compatible, &amp;lt;br /&amp;gt;CBR 160 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Good&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Medium, inefficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for encoding MP3s at a decent quality level when the MP3s are to be played on a device that is incompatible with VBR formats.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Medium (fast), &amp;lt;br /&amp;gt;VBR ~160 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | High&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Medium, efficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Recommended for encoding MP3s at a high quality level, at which only some users will be able to distinguish it from the original. It encodes slightly faster than the Medium preset, but at a slightly reduced quality level.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Medium, &amp;lt;br /&amp;gt;VBR ~160 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | High&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Medium, efficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Recommended for encoding MP3s at a high quality level, at which only some users will be able to distinguish it from the original.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Compatible, &amp;lt;br /&amp;gt;CBR 192 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | High&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | High, inefficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for encoding MP3s at a high quality level when the MP3s are to be played on a device that is incompatible with VBR formats.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Standard (fast), &amp;lt;br /&amp;gt;VBR ~192 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Very High&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | High, efficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Recommended for encoding MP3s at very high quality levels, at which only a small proportion of listeners will be able to distinguish it from the original. It encodes slightly faster than the Standard preset, but at a slightly reduced quality level.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Standard, &amp;lt;br /&amp;gt;VBR ~192 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Very High&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | High, efficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Recommended for encoding MP3s at very high quality levels, at which only a small proportion of listeners will be able to distinguish it from the original.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Extreme (fast), &amp;lt;br /&amp;gt;VBR ~256 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Near CD&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Very high, efficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Recommended for encoding MP3s at near-CD quality levels for very discriminating music listeners (with plenty of hard disk space). Only a very small proportion of listeners will be able to distinguish these MP3s from the original. Note that it encodes slightly faster than the Extreme preset, but at a slightly reduced quality level.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Extreme, &amp;lt;br /&amp;gt;VBR ~256 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Near CD&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Very High, efficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Recommended for encoding MP3s at near-CD quality levels for very discriminating music listeners (with plenty of hard disk space). Only a very small proportion of listeners will be able to distinguish these MP3s from the original.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Insane, &amp;lt;br /&amp;gt;CBR 320 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Highest&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Insanely high, inefficient&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Recommended for encoding MP3s at the highest level possible. It&amp;#039;s for very discriminating music listeners (with hard disk space to burn). Only a very small proportion of listeners will be able to distinguish these MP3s from the original.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Phone, &amp;lt;br /&amp;gt;ABR ~16 kbps mono&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Poor&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Very low, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for low quality recordings, when bandwidth used needs to be constrained to a predetermined average.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Short Wave, &amp;lt;br /&amp;gt;ABR ~24 kbps mono&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Poor&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Very low, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for low quality recordings, when bandwidth used needs to be constrained to a predetermined average.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | AM, &amp;lt;br /&amp;gt;ABR ~40 kbps mono&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Poor&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Very low, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for low quality recordings, when bandwidth used needs to be constrained to a predetermined average.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Voice, &amp;lt;br /&amp;gt;ABR ~56 kbps mono&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Fair&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Very low, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for fair quality voice recordings, when bandwidth used needs to be constrained to a predetermined average.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Tape, &amp;lt;br /&amp;gt;ABR ~112 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Average&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Low, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for average quality music recordings, when bandwidth used needs to be constrained to a predetermined average.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Hifi, &amp;lt;br /&amp;gt;ABR ~160 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | High&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Medium, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for high quality music recordings, only when bandwidth used needs to be constrained to a predetermined average. Otherwise, the Medium or Medium (fast) presets are preferable.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Hifi ,&amp;lt;br /&amp;gt;ABR ~192 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Very High&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | High, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for very high quality music recordings, only when bandwidth used needs to be constrained to a predetermined average. Otherwise, the Standard or Standard (fast) presets are preferable.&lt;br /&gt;
|-&lt;br /&gt;
| width=&amp;quot;11%&amp;quot; | Studio, &amp;lt;br /&amp;gt;ABR ~256 kbps&lt;br /&gt;
| width=&amp;quot;7%&amp;quot; | Near CD&lt;br /&gt;
| width=&amp;quot;13%&amp;quot; | Very high, fairly efficient, predictable&lt;br /&gt;
| width=&amp;quot;69%&amp;quot; | Useful for encoding MP3s for very discriminating music listeners, only when bandwidth used needs to be constrained to a predetermined average. Otherwise, the Extreme or Extreme (fast) presets are preferable.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Related Information: ==&lt;br /&gt;
&lt;br /&gt;
[[{{WebHelp:Links|Basic Concepts}}|Digital Ripping and Digital Audio Compression Formats]]&lt;br /&gt;
&lt;br /&gt;
[[{{WebHelp:Links|Adding_Audio_Tracks_&amp;amp;_CDs}}|Adding Audio Tracks and CDs]]&lt;br /&gt;
  {{WebHelpFooter}}&lt;/div&gt;</summary>
		<author><name>Peke</name></author>
	</entry>
</feed>