ISDBSongData::Rating: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MoDementia (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
===Property description=== | ===Property description=== | ||
Rating of the track (-1=Unknown, 0..100). | Rating of the track (-1=Unknown, 0..100). Can be any of the values in the first column below. | ||
{| border="0" cellpadding="4" cellspacing="0" | |||
|- | |||
! style="background:#efefef; border-bottom:2px solid black; border-right:1px solid black;" | Rating | |||
! style="border-bottom:2px solid black; border-right:1px solid black;" | Display | |||
! style="border-bottom:2px solid black; border-right:1px solid black;" | Description | |||
! style="border-bottom:2px solid black;" | Interpreted | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black; border-bottom:1px solid black;" | '''-1''' | |||
| style="border-right:1px solid black; border-bottom:1px solid black;" | | |||
| style="border-right:1px solid black; border-bottom:1px solid black;" | No/Unknown rating | |||
| style="border-bottom:1px solid black;" | | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''0''' | |||
| style="border-right:1px solid black;" | [[Image:bomb.png]] | |||
| style="border-right:1px solid black;" | 0 stars / bomb | |||
| style="text-align:center;" | 0..5 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''10''' | |||
| style="border-right:1px solid black;" | [[Image:half-star.png]] | |||
| style="border-right:1px solid black;" | 0.5 stars | |||
| style="text-align:center;" | 6..15 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''20''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]] | |||
| style="border-right:1px solid black;" | 1 star | |||
| style="text-align:center;" | 16..25 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''30''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:half-star.png]] | |||
| style="border-right:1px solid black;" | 1.5 stars | |||
| style="text-align:center;" | 26..35 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''40''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:star.png]] | |||
| style="border-right:1px solid black;" | 2 stars | |||
| style="text-align:center;" | 36..45 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''50''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:star.png]][[Image:half-star.png]] | |||
| style="border-right:1px solid black;" | 2.5 stars | |||
| style="text-align:center;" | 46..55 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''60''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:star.png]][[Image:star.png]] | |||
| style="border-right:1px solid black;" | 3 stars | |||
| style="text-align:center;" | 56..65 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''70''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:half-star.png]] | |||
| style="border-right:1px solid black;" | 3.5 stars | |||
| style="text-align:center;" | 66..75 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''80''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] | |||
| style="border-right:1px solid black;" | 4 stars | |||
| style="text-align:center;" | 76..85 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''90''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:half-star.png]] | |||
| style="border-right:1px solid black;" | 4.5 stars | |||
| style="text-align:center;" | 86..95 | |||
|- | |||
| style="text-align:center; background:#efefef; border-right:1px solid black;" | '''100''' | |||
| style="border-right:1px solid black;" | [[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]][[Image:star.png]] | |||
| style="border-right:1px solid black;" | 5 stars | |||
| style="text-align:center;" | 96..100 | |||
|} | |||
''Remark:'' rating values -2147483648 to -2 and 101 to 2147483647 are also interpreted as an Unknown rating, however you should never use these values. | |||
{{Property Summary|SongData|Rating|Value|Songs|Rating|Integer|Rating|28 [[Image:star.png]][[Image:half-star.png]]|}} | |||
[[Category:Scripting|{{PAGENAME}}]] | [[Category:Scripting|{{PAGENAME}}]] |
Latest revision as of 01:25, 8 May 2008
CoClass SDBSongData, Interface ISDBSongData
Property Get/Let Rating As Long
Property description
Rating of the track (-1=Unknown, 0..100). Can be any of the values in the first column below.
Remark: rating values -2147483648 to -2 and 101 to 2147483647 are also interpreted as an Unknown rating, however you should never use these values.
Scripting Object | SDBSongData |
Value Name | Rating |
Value Type | Value |
Database Table | Songs |
Field Name | Rating |
Field Type | Integer |
Tracklist Column | Rating |
Example Data | 28 ![]() ![]() |
Example Code
Sub For iCounter = 0 to objSongList.count - 1 'SongLists Set objSongData = objSongList.Item(iCounter) ValueRating = objSongData.Rating SDB.MessageBox "Value = '" & ValueRating & "'", mtError, Array(mbOK) 'SDB.MessageBox Next ' objSongData.Rating = ValueNewRating 'Commented Out For Safety ' objSonglist.UpdateAll 'Commented Out For Safety 'UpdateAll Updates db and writes tags (if checked in options) End Sub