Playlists table: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary |  (Added changes from 5.0) | ||
| Line 2: | Line 2: | ||
| {| border="1" | {| border="1" | ||
| |- | |- | ||
| ! Name | ! '''Name''' | ||
| ! Value Type | ! '''Value Type''' | ||
| ! Possible Values | ! '''Possible Values''' | ||
| ! Description | ! '''Description''' | ||
| |- | |- | ||
| | IDPlaylist | | '''IDPlaylist''' | ||
| | INTEGER | | INTEGER | ||
| | AUTOINCREMENT (1 to inf.) | | AUTOINCREMENT (1 to inf.) | ||
| | Assigned Playlist Number | | Assigned Playlist Number | ||
| |- | |- | ||
| | PlaylistName | | '''PlaylistName''' | ||
| | TEXT | | TEXT | ||
| | Title | | Title | ||
| | Playlist Name | | Playlist Name | ||
| |- | |- | ||
| | ParentPlaylist | | '''ParentPlaylist''' | ||
| | INTEGER | | INTEGER | ||
| | [IDPlaylist] | | [IDPlaylist] | ||
| | Playlist Parent (One level up in the Tree Node) | | Playlist Parent (One level up in the Tree Node) | ||
| |- | |- | ||
| | Comment | | '''Comment''' | ||
| | TEXT | | TEXT | ||
| |   | |   | ||
| |   | |   | ||
| |- | |- | ||
| | IsAutoPlaylist | | '''IsAutoPlaylist''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| | 0=normal playlist 1=autoplaylist | | 0=normal playlist 1=autoplaylist | ||
| |- | |- | ||
| | QueryData | | '''QueryData''' | ||
| | TEXT | | TEXT | ||
| |   | |   | ||
| |   | |   | ||
| |- | |- | ||
| | srcMedia | | '''srcMedia''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| |   | |   | ||
| |- | |- | ||
| | srcPath | | '''srcPath''' | ||
| | TEXT | | TEXT | ||
| |   | |   | ||
| |   | |   | ||
| |- | |- | ||
| | Persistent | | '''Persistent''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| |   | |   | ||
| |- | |- | ||
| | Synchronize | | '''Synchronize''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| |   | |   | ||
| |- | |- | ||
| | PictureDataHash | | '''PictureDataHash''' | ||
| | TEXT | | TEXT | ||
| | 212WNGZVRZSKG56U | | 212WNGZVRZSKG56U | ||
| Line 63: | Line 63: | ||
| Added in 5.0 | Added in 5.0 | ||
| |- | |- | ||
| | ImageCollageInfo | | '''ImageCollageInfo''' | ||
| | TEXT | | TEXT | ||
| | 298,561,565,1061,1968,2133,2973,3363,4552	 | | 298,561,565,1061,1968,2133,2973,3363,4552	 | ||
| Line 69: | Line 69: | ||
| Added in 5.0 | Added in 5.0 | ||
| |- | |- | ||
| | QueryDataJSON | | '''QueryDataJSON''' | ||
| | TEXT | | TEXT | ||
| |   | |   | ||
| | Added in 5.0 | | Added in 5.0 | ||
| |} | |} | ||
Revision as of 18:20, 10 April 2024
Fields
| Name | Value Type | Possible Values | Description | 
|---|---|---|---|
| IDPlaylist | INTEGER | AUTOINCREMENT (1 to inf.) | Assigned Playlist Number | 
| PlaylistName | TEXT | Title | Playlist Name | 
| ParentPlaylist | INTEGER | [IDPlaylist] | Playlist Parent (One level up in the Tree Node) | 
| Comment | TEXT | ||
| IsAutoPlaylist | INTEGER | 0=normal playlist 1=autoplaylist | |
| QueryData | TEXT | ||
| srcMedia | INTEGER | ||
| srcPath | TEXT | ||
| Persistent | INTEGER | ||
| Synchronize | INTEGER | ||
| PictureDataHash | TEXT | 212WNGZVRZSKG56U | First 16 digits of a MD5 hash of the cover image saved for this playlist. Added in 5.0 | 
| ImageCollageInfo | TEXT | 298,561,565,1061,1968,2133,2973,3363,4552 | List of idsong attributes in the Covers table for the covers that form the collage of art for this playlist. Added in 5.0 | 
| QueryDataJSON | TEXT | Added in 5.0 | 
