Genres table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m ({{DatabaseTablesList}} and formatting) |
||
Line 12: | Line 12: | ||
| | | | ||
|- | |- | ||
| GenreName | | '''GenreName''' | ||
| TEXT | | TEXT | ||
| | | | ||
| The name of the Genre | | The name of the Genre | ||
|- | |- | ||
| ''Description'' | | '''Description''' | ||
| TEXT | | TEXT | ||
| | | | ||
| Not really in use | | Not really in use | ||
|- | |- | ||
| UsageCount | | '''UsageCount''' | ||
| INTEGER | | INTEGER | ||
| | | | ||
| Count of Songs linked to the Genre | | Count of Songs linked to the Genre | ||
|} | |} |
Revision as of 15:55, 11 April 2024
Fields
Name | Value Type | Possible Values | Description |
---|---|---|---|
IDGenre | INTEGER | AUTOINCREMENT (1 to inf.) | |
GenreName | TEXT | The name of the Genre | |
Description | TEXT | Not really in use | |
UsageCount | INTEGER | Count of Songs linked to the Genre |