Artists table: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Added changes from 5.0) | m (Updated formatting) | ||
| Line 2: | Line 2: | ||
| {| border="1" | {| border="1" | ||
| |- | |- | ||
| ! Name | ! '''Name''' | ||
| ! Value Type | ! '''Value Type''' | ||
| ! Possible Values | ! '''Possible Values''' | ||
| ! Description | ! '''Description''' | ||
| |- | |- | ||
| | '''ID''' | | '''ID''' | ||
| Line 12: | Line 12: | ||
| |   | |   | ||
| |- | |- | ||
| | Artist | | '''Artist''' | ||
| | TEXT | | TEXT | ||
| | Imagine Dragons | | Imagine Dragons | ||
| | Name of the "Person". (This field should be named Person.) | | Name of the "Person". (This field should be named Person.) | ||
| |- | |- | ||
| | ''Comment'' | | '''Comment''' | ||
| | TEXT | | TEXT | ||
| | | | | ||
| Line 23: | Line 23: | ||
| MediaMonkey 5.0 and later may automatically populate this field from a web search.   | MediaMonkey 5.0 and later may automatically populate this field from a web search.   | ||
| |- | |- | ||
| | Tracks | | '''Tracks''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| | Count of tracks where the "Person" appears as Artist. | | Count of tracks where the "Person" appears as Artist. | ||
| |- | |- | ||
| | Albums | | '''Albums''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| | Count of tracks where the "Person" appears as AlbumArtist. | | Count of tracks where the "Person" appears as AlbumArtist. | ||
| |- | |- | ||
| | Authors | | '''Authors''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| | Count of tracks where the "Person" appears as Composer. | | Count of tracks where the "Person" appears as Composer. | ||
| |- | |- | ||
| | Conducts | | '''Conducts''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| | Count of tracks where the "Person" appears as Conductor. | | Count of tracks where the "Person" appears as Conductor. | ||
| |- | |- | ||
| | Lyrics | | '''Lyrics''' | ||
| | INTEGER | | INTEGER | ||
| |   | |   | ||
| | Count of tracks where the "Person" appears as Lyricist. | | Count of tracks where the "Person" appears as Lyricist. | ||
| |- | |- | ||
| | ''PictureDataHash'' | | '''PictureDataHash''' | ||
| | TEXT | | TEXT | ||
| | FVGQBM43GJ83JVRZ | | FVGQBM43GJ83JVRZ | ||
| Line 54: | Line 54: | ||
| Added in version 5.0 | Added in version 5.0 | ||
| |- | |- | ||
| | MBGID | | '''MBGID''' | ||
| | TEXT | | TEXT | ||
| | 012151a8-0f9a-44c9-997f-ebd68b5389f9 | | 012151a8-0f9a-44c9-997f-ebd68b5389f9 | ||
| Line 60: | Line 60: | ||
| Added in version 5.0 | Added in version 5.0 | ||
| |- | |- | ||
| | LastTimeShown | | '''LastTimeShown''' | ||
| | REAL | | REAL | ||
| | 45173.1271521528 | | 45173.1271521528 | ||
Revision as of 18:21, 10 April 2024
Fields
| Name | Value Type | Possible Values | Description | 
|---|---|---|---|
| ID | INTEGER | AUTOINCREMENT (1 to inf.) | |
| Artist | TEXT | Imagine Dragons | Name of the "Person". (This field should be named Person.) | 
| Comment | TEXT | Description of the artist. MediaMonkey 5.0 and later may automatically populate this field from a web search. | |
| Tracks | INTEGER | Count of tracks where the "Person" appears as Artist. | |
| Albums | INTEGER | Count of tracks where the "Person" appears as AlbumArtist. | |
| Authors | INTEGER | Count of tracks where the "Person" appears as Composer. | |
| Conducts | INTEGER | Count of tracks where the "Person" appears as Conductor. | |
| Lyrics | INTEGER | Count of tracks where the "Person" appears as Lyricist. | |
| PictureDataHash | TEXT | FVGQBM43GJ83JVRZ | First 16 digits of a MD5 hash of the cover image saved for this "Person". Added in version 5.0 | 
| MBGID | TEXT | 012151a8-0f9a-44c9-997f-ebd68b5389f9 | ID of the matching artist on MusicBrainz. Added in version 5.0 | 
| LastTimeShown | REAL | 45173.1271521528 | Last time the artist was displayed in the UI. Formatted as the number of days since December 30, 1899. Added in version 5.0 | 
