MM2 - Perfect! MM3 crashes, extremely slow...

Get answers about using MediaMonkey 4 for Windows.

Moderator: Gurus

Reinis Berzins
Posts: 11
Joined: Sat Jan 12, 2008 9:08 pm

MM2 - Perfect! MM3 crashes, extremely slow...

Post by Reinis Berzins »

First of all I want to say I love Mediamonkey. I used MM2 for a collection of around 80,000 wav samples and song mp3s. The library was working perfectly - it would take around 20mins to rescan all the files from the Y drive (a NAS external hard drive). :P :P :P

I upgraded to MM3 and everything fell apart. It's pretty much unusable. :x :x :x I upgraded the database from MM2 and MM3 and also tried simply creating a new one but the symptoms are basically this:

1. Scanning the library takes an extremly long time. At first it goes about as fast as it did, but once it gets to a few thousand or tens of thousands of records it slows down to maybe two files a second (two-second wavs!). I haven't actually got to the end of a scan (see below) but i expect it would be on the order 10 hours or so - very different from the 20mins i had before.

2. I don't actually get through a scan because MM gets stuck at a file and doesn't go on - it tends to be the same file each time (unless i move that file, in which case it hangs up somewhere else). There doesn't appear to be any rhyme or reason - size of the file, location, number of files already scanned, type of file... all different.

3. On one of my machines MM3 won't let me terminate the scan (i can tell it to terminate but it doesn't), or close MM3 (I can click the close button, but it remains resident in the status bar)... and i can't even close it by End Process in the task manager. Finally, the Taskbar crashes too - I can't stop anything and everytime i end up having to pull the power plug - not my favorite thing to do.

I've tried MM3 on three computers (2 XP and 1 Vista) but my main computer is XP (all updated), 1Gb RAM, XPS Dell system, 120Gig internal HD. The files are on a 320Gig NAS drive.

Things i've tried to fix it: Compacting the library, removing all options for checking duplicates, cover art, etc., file monitoring is off, all other software is closed, reinstalled several times, completely new database, upgraded database from MM2, changing the maxfilelocks in the registry, UNC vs mapped drive.

If anybody has any other suggestions, i'd appreciate them.

Reinis
Lowlander
Posts: 59760
Joined: Sat Sep 06, 2003 5:53 pm

Post by Lowlander »

Please create a debug log for specific issues. You might also want to check out the new beta for MediaMonkey 3 as it contains bug fixes. You can also check out the Bug and Beta forum to see problems that other people are having and the solutions to them.
Ludek
Posts: 5126
Joined: Fri Mar 09, 2007 9:00 am

Post by Ludek »

Reinis Berzins,
please check over
Options -> Library -> Auto-organize -> [x] Automatically organize tracks (during scans and edits)
if it isn't the root of your problem.
Reinis Berzins
Posts: 11
Joined: Sat Jan 12, 2008 9:08 pm

Post by Reinis Berzins »

Thanks for the suggestions. I figured out that i am having two seperate problems - one is due to the Sandisk U3 cruzer that i use causing MM3 to hang. It is being addressed in a different forum - i can at least shut MM down now! It seems that MM3 is now faster at adding files if i have the U3 removed - so it's a tolerable speed.

The second problem is that when adding tracks it hangs at a certain file. I'm going to check if there are corruption problems with that file although it plays in WM player without problems so i'm not sure. I temporarily renamed it. Not sure what the issue is there but for now i guess i'll just hope it doesn't repeat regularly with other files.

I will check out the latest beta and auto-organize is off. Thanks Low and Ludek for the help.

Reinis
fdt
Posts: 11
Joined: Fri Sep 22, 2006 4:51 am

Post by fdt »

Hi all,

I have also performance issues when scanning the library. It tooks hours to scan all my files (~1 hour to scan 1000 files, 17000 files to scan mainly wma files). WMP11 scans the same files in less than 1.5 hours!!!!! I never had such a problem with MM2.5. 8)

[EDIT] I have reinstalled MM2.5 and scanned my files: it worked as expected. Any hint about this issue?

Thanks.
FDT (GamerTag X360: ATF FDT)
fdt
Posts: 11
Joined: Fri Sep 22, 2006 4:51 am

Post by fdt »

Hi all,

I still have this issue with the lastest version 3.0.3 Alpha 1. Here are 2 debug logs extracts taken from DebugView tool:

Code: Select all

00003834	18.13584328	[1256] AddToDatabaseRec: \\SERVER\Music\A Canorous Quintet\	
00003835	18.30998230	[1256] AddToDatabaseRec: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\	
00003836	18.31682587	[1256] ProcessFile: Our file \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\01 Selfdeceiver (The Purest Of Hate).Wma	
00003837	18.33109474	[1256] Locking file: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\01 Selfdeceiver (The Purest Of Hate).Wma	
00003838	18.36866570	[1256] Locked file: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\01 Selfdeceiver (The Purest Of Hate).Wma	
00003839	18.39212036	[1256] GetFileInfo: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\01 Selfdeceiver (The Purest Of Hate).Wma	
00003840	18.41245461	[1256] 3884 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00003841	18.43597794	[1256] 3884 DB lock finished, took 4407.	
00003842	18.46847916	[1256] Added Cover Lists: 1	
00003843	20.12043190	[1256] Thread has started 2924	
00003844	20.12049294	[1256] Thread registered, going to initialize 2924	
00003845	20.12061119	[1256] Thread initialized 2924	
00003846	20.12064171	[1256] Going to make final callback 2924	
00003847	20.12068939	[1256] Thread has finished 2924	
00003848	22.14858627	[1256] Thread has started 4648	
00003849	22.14863586	[1256] Thread registered, going to initialize 4648	
00003850	22.14875984	[1256] Thread initialized 4648	
00003851	22.14879227	[1256] Going to make final callback 4648	
00003852	22.14884186	[1256] Thread has finished 4648	
00003853	24.17571831	[1256] Thread has started 2900	
00003854	24.17577171	[1256] Thread registered, going to initialize 2900	
00003855	24.17589188	[1256] Thread initialized 2900	
00003856	24.17592239	[1256] Going to make final callback 2900	
00003857	24.17597008	[1256] Thread has finished 2900	
00003858	26.20481873	[1256] Thread has started 4172	
00003859	26.20490837	[1256] Thread registered, going to initialize 4172	
00003860	26.20504379	[1256] Thread initialized 4172	
00003861	26.20508957	[1256] DB: COMMIT transaction	
00003862	26.20684624	[1256] Going to make final callback 4172	
00003863	26.20692444	[1256] Thread has finished 4172	
00003864	32.89625931	[1256] Thread has started 5676	
00003865	32.89634705	[1256] Thread registered, going to initialize 5676	
00003866	32.89646530	[1256] Thread initialized 5676	
00003867	32.90404510	[1256] Going to make final callback 5676	
00003868	32.90410614	[1256] Thread has finished 5676	
00003869	32.95384216	[1256] Forms: Received WM_ACTIVATEAPP	
00003870	32.95389938	[1256] Forms: Accepted WM_ACTIVATEAPP +	
00003871	32.95393753	[1256] Forms: RestoreTopMost: Level: 1	
00003872	32.95397568	[1256] Forms: RestoreTopMost: Starting	
00003873	32.95489502	[1256] Winamp sim - ignoring.	
00003874	32.95494080	[1256] Winamp simulation window received messsage 28	
00003875	32.95503616	[1256] Winamp sim - ignoring.	
00003876	34.83940506	[1256] Forms: Received WM_ACTIVATEAPP	
00003877	34.83956909	[1256] Forms: Accepted WM_ACTIVATEAPP -	
00003878	34.83959579	[1256] Forms: NormalizeTopMosts: Level: 0	
00003879	34.84035110	[1256] Forms: NormalizeTopMost: Starting	
00003880	34.84057236	[1256] Winamp sim - ignoring.	
00003881	34.84061432	[1256] Winamp simulation window received messsage 28	
00003882	34.84071732	[1256] Winamp sim - ignoring.	
00003883	57.58182907	[1256] Winamp sim - message left to the default processing	
00003884	57.58241653	[1256] Winamp simulation window received messsage 49531	
00003885	57.58255386	[1256] Winamp sim - message left to the default processing	
00003886	58.94733429	[1256] Added Covers: 1	
00003887	58.97947311	[1256] DB: BEGIN EXCLUSIVE transaction	
00003888	58.98058319	[1256] 3884 DB open SQL: SELECT ID,Album FROM Albums WHERE Album=? AND Artist=? 	
00003889	58.98081589	[1256] 3884 DB lock finished, took 2491.	
00003890	58.98085785	[1256] 3884 DB exec SQL: INSERT INTO Albums (Artist, Album) VALUES ('A Canorous Quintet','Only Pure Hate') 	
00003891	58.98089218	[1256] 3884 DB lock successful.	
00003892	58.98131180	[1256] 3884 DB lock finished, took 5547.	
00003893	58.98133850	[1256] Returned ID value: 406	
00003894	58.98137665	[1256] 3884 DB open SQL: SELECT ID,Artist FROM Artists WHERE Artist=? 	
00003895	58.98155594	[1256] 3884 DB lock finished, took 2031.	
00003896	58.98160172	[1256] 3884 DB exec SQL: INSERT INTO Artists (Artist) VALUES ('A Canorous Quintet') 	
00003897	58.98163223	[1256] 3884 DB lock successful.	
00003898	58.98210526	[1256] 3884 DB lock finished, took 6402.	
00003899	58.98213577	[1256] Returned ID value: 764	
00003900	58.99597931	[1256] 3884 DB exec SQL: INSERT INTO ArtistsAlbums (IDArtist,IDAlbum) VALUES (764,406) 	
00003901	58.99602127	[1256] 3884 DB lock successful.	
00003902	58.99655914	[1256] 3884 DB lock finished, took 7334.	
00003903	58.99660110	[1256] 3884 DB open SQL: SELECT ID,Artist FROM Artists WHERE Artist=? 	
00003904	58.99678421	[1256] 3884 DB lock finished, took 2127.	
00003905	58.99683762	[1256] 3884 DB open SQL: SELECT * FROM Artists WHERE ID=? 	
00003906	58.99729919	[1256] 3884 DB lock finished, took 2830.	
00003907	59.01082611	[1256] 3884 DB exec SQL: INSERT INTO Songs (SongPath, Artist, IdAlbum, Album, AlbumArtist, SongTitle, Genre, Year, IDMedia, SongLength, PlaybackPos, TrackNumber, BitRate, FileLength, Seekable, SamplingFrequency, Stereo, Copyrighted, Original, VBR, BPM, Author, Rating, AudioCDTrack, FileModified, MaxSample, NormalizeTrack, NormalizeAlbum, DateAdded, LastTimePlayed, PlayCounter, Custom1, Custom2, Custom3, Custom4, Custom5, SignType, SignPart1, SignPart2, SignPart3, SignPart4, Copyright, Publisher, Encoder, EncodedBy, Lyricist, Band, Conductor, Remixer, InvolvedPeople, OrigTitle, OrigArtist, OrigLyricist, GroupDesc, SubTitle, ISRC, InitialKey, Language, MediaType, RatingString, OrigYear, Tempo, Mood, Occasion, Quality, Lyrics, Comment, DiscNumber, PreGap, PostGap, TotalSamples, GaplessBytes, TrackModified ) VALUES ( ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?) 	
00003908	59.01087952	[1256] 3884 DB lock successful.	
00003909	59.01209641	[1256] 3884 DB lock finished, took 16897.	
00003910	59.01212692	[1256] Returned ID value: 4914	
00003911	59.01216125	[1256] 3884 DB open SQL: SELECT ID,Artist FROM Artists WHERE Artist=? 	
00003912	59.01234055	[1256] 3884 DB lock finished, took 2090.	
00003913	59.01239014	[1256] 3884 DB exec SQL: INSERT INTO ArtistsSongs (PersonType,IDArtist,IDSong) VALUES (?,?,?) 	
00003914	59.01241684	[1256] 3884 DB lock successful.	
00003915	59.01277542	[1256] 3884 DB lock finished, took 4583.	
00003916	59.01282501	[1256] 3884 DB open SQL: SELECT IDGenre FROM Genres WHERE GenreName='Death Metal' 	
00003917	59.01306152	[1256] 3884 DB lock finished, took 2981.	
00003918	59.01311111	[1256] 3884 DB exec SQL: INSERT INTO GenresSongs (IDGenre,IDSong) VALUES (?,?) 	
00003919	59.01314163	[1256] 3884 DB lock successful.	
00003920	59.01346588	[1256] 3884 DB lock finished, took 4286.	
00003921	59.01350403	[1256] 3884 DB exec SQL: DELETE FROM Covers WHERE IDSong = 4914 	
00003922	59.01353455	[1256] 3884 DB lock successful.	
00003923	59.01385880	[1256] 3884 DB lock finished, took 3736.	
00003924	59.01390457	[1256] 3884 DB exec SQL: INSERT INTO Covers (IDSong, CoverOrder, CoverPath, CoverStorage, CoverDescription, CoverType, PictureType) VALUES (4914, 0, '', 0, '', 3, 'image/jpeg') 	
00003925	59.01393890	[1256] 3884 DB lock successful.	
00003926	59.01427841	[1256] 3884 DB lock finished, took 4522.	
00003927	59.01432419	[1256] 3884 DB open SQL: SELECT Count(*) FROM PathProcessing 	
00003928	59.01448441	[1256] 3884 DB lock finished, took 1909.	
00003929	59.01453018	[1256] 3884 DB open SQL: SELECT * FROM PathProcessing LIMIT 10 	
00003930	59.01469421	[1256] 3884 DB lock finished, took 1838.	
00003931	59.01473236	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00003932	59.01490021	[1256] 3884 DB lock finished, took 1943.	
00003933	59.01493835	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00003934	59.01496887	[1256] 3884 DB lock successful.	
00003935	59.01517105	[1256] 3884 DB lock finished, took 2488.	
00003936	59.01521301	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00003937	59.01538086	[1256] 3884 DB lock finished, took 1938.	
00003938	59.01541519	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00003939	59.01548767	[1256] 3884 DB lock successful.	
00003940	59.01566315	[1256] 3884 DB lock finished, took 2056.	
00003941	59.01571655	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00003942	59.01597595	[1256] 3884 DB lock finished, took 3370.	
00003943	59.01600647	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00003944	59.01603699	[1256] 3884 DB lock successful.	
00003945	59.01622009	[1256] 3884 DB lock finished, took 2089.	
00003946	59.01626205	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00003947	59.01643753	[1256] 3884 DB lock finished, took 2075.	
00003948	59.01647186	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00003949	59.01650238	[1256] 3884 DB lock successful.	
00003950	59.01667786	[1256] 3884 DB lock finished, took 2059.	
00003951	59.01672363	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00003952	59.01689148	[1256] 3884 DB lock finished, took 1921.	
00003953	59.01692581	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00003954	59.01695251	[1256] 3884 DB lock successful.	
00003955	59.01712799	[1256] 3884 DB lock finished, took 2046.	
00003956	59.01716614	[1256] 3884 DB exec SQL: UPDATE Songs SET IDFolder=? WHERE ID=? 	
00003957	59.01720047	[1256] 3884 DB lock successful.	
00003958	59.01746750	[1256] 3884 DB lock finished, took 3402.	
00003959	59.01750183	[1256] 3884 DB exec SQL: DELETE FROM PathProcessing WHERE ID=? 	
00003960	59.01753616	[1256] 3884 DB lock successful.	
00003961	59.01770401	[1256] 3884 DB lock finished, took 2015.	
00003962	59.01790237	[1256] Unlocking file: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\01 Selfdeceiver (The Purest Of Hate).Wma	
00003963	59.01794434	[1256] Remaining Covers: 0	
00003964	59.01797867	[1256] Remaining Cover Lists: 0	
Or

Code: Select all

00004303	179.31858826	[1256] ProcessFile: Our file \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\07 Retaliation.Wma	
00004304	179.31921387	[1256] Locking file: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\07 Retaliation.Wma	
00004305	179.31924438	[1256] Locked file: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\07 Retaliation.Wma	
00004306	179.31927490	[1256] GetFileInfo: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\07 Retaliation.Wma	
00004307	179.31932068	[1256] 3884 DB open SQL: SELECT Songs.* FROM Songs WHERE Songs.IDMedia=? AND Songs.SongPath=? 	
00004308	179.31956482	[1256] 3884 DB lock finished, took 2828.	
00004309	179.31991577	[1256] Added Cover Lists: 1	
00004310	181.34819031	[1256] Thread has started 4056	
00004311	181.34822083	[1256] Thread registered, going to initialize 4056	
00004312	181.34849548	[1256] Thread initialized 4056	
00004313	181.34852600	[1256] Going to make final callback 4056	
00004314	181.34858704	[1256] Thread has finished 4056	
00004315	182.96832275	[1256] Thread has started 4576	
00004316	182.96839905	[1256] Thread registered, going to initialize 4576	
00004317	182.96852112	[1256] Thread initialized 4576	
00004318	182.97572327	[1256] Going to make final callback 4576	
00004319	182.97581482	[1256] Thread has finished 4576	
00004320	183.37776184	[1256] Thread has started 5572	
00004321	183.37780762	[1256] Thread registered, going to initialize 5572	
00004322	183.37794495	[1256] Thread initialized 5572	
00004323	183.37799072	[1256] Going to make final callback 5572	
00004324	183.37803650	[1256] Thread has finished 5572	
00004325	185.40324402	[1256] Thread has started 1960	
00004326	185.40330505	[1256] Thread registered, going to initialize 1960	
00004327	185.40342712	[1256] Thread initialized 1960	
00004328	185.40344238	[1256] Going to make final callback 1960	
00004329	185.40350342	[1256] Thread has finished 1960	
00004330	187.43089294	[1256] Thread has started 3920	
00004331	187.43093872	[1256] Thread registered, going to initialize 3920	
00004332	187.43109131	[1256] Thread initialized 3920	
00004333	187.43112183	[1256] Going to make final callback 3920	
00004334	187.43116760	[1256] Thread has finished 3920	
00004335	189.46026611	[1256] Thread has started 4100	
00004336	189.46031189	[1256] Thread registered, going to initialize 4100	
00004337	189.46043396	[1256] Thread initialized 4100	
00004338	189.46046448	[1256] DB: COMMIT transaction	
00004339	189.46324158	[1256] Going to make final callback 4100	
00004340	189.46328735	[1256] Thread has finished 4100	
00004341	212.98327637	[1256] Thread has started 3612	
00004342	212.98335266	[1256] Thread registered, going to initialize 3612	
00004343	212.98348999	[1256] Thread initialized 3612	
00004344	212.99189758	[1256] Going to make final callback 3612	
00004345	212.99198914	[1256] Thread has finished 3612	
00004346	218.96551514	[1256] Added Covers: 1	
00004347	219.34692383	[1256] DB: BEGIN EXCLUSIVE transaction	
00004348	219.34820557	[1256] 3884 DB open SQL: SELECT ID,Album FROM Albums WHERE Album=? AND Artist=? 	
00004349	219.34851074	[1256] 3884 DB lock finished, took 3505.	
00004350	219.34863281	[1256] 3884 DB exec SQL: INSERT INTO Songs (SongPath, Artist, IdAlbum, Album, AlbumArtist, SongTitle, Genre, Year, IDMedia, SongLength, PlaybackPos, TrackNumber, BitRate, FileLength, Seekable, SamplingFrequency, Stereo, Copyrighted, Original, VBR, BPM, Author, Rating, AudioCDTrack, FileModified, MaxSample, NormalizeTrack, NormalizeAlbum, DateAdded, LastTimePlayed, PlayCounter, Custom1, Custom2, Custom3, Custom4, Custom5, SignType, SignPart1, SignPart2, SignPart3, SignPart4, Copyright, Publisher, Encoder, EncodedBy, Lyricist, Band, Conductor, Remixer, InvolvedPeople, OrigTitle, OrigArtist, OrigLyricist, GroupDesc, SubTitle, ISRC, InitialKey, Language, MediaType, RatingString, OrigYear, Tempo, Mood, Occasion, Quality, Lyrics, Comment, DiscNumber, PreGap, PostGap, TotalSamples, GaplessBytes, TrackModified ) VALUES ( ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?,?,?,?,?,?,?,?, ?,?,?) 	
00004351	219.34869385	[1256] 3884 DB lock successful.	
00004352	219.34994507	[1256] 3884 DB lock finished, took 17218.	
00004353	219.34999084	[1256] Returned ID value: 4920	
00004354	219.35005188	[1256] 3884 DB open SQL: SELECT ID,Artist FROM Artists WHERE Artist=? 	
00004355	219.35025024	[1256] 3884 DB lock finished, took 2175.	
00004356	219.35031128	[1256] 3884 DB exec SQL: INSERT INTO ArtistsSongs (PersonType,IDArtist,IDSong) VALUES (?,?,?) 	
00004357	219.35035706	[1256] 3884 DB lock successful.	
00004358	219.35078430	[1256] 3884 DB lock finished, took 5371.	
00004359	219.35083008	[1256] 3884 DB open SQL: SELECT IDGenre FROM Genres WHERE GenreName='Death Metal' 	
00004360	219.35110474	[1256] 3884 DB lock finished, took 3277.	
00004361	219.35118103	[1256] 3884 DB exec SQL: INSERT INTO GenresSongs (IDGenre,IDSong) VALUES (?,?) 	
00004362	219.35121155	[1256] 3884 DB lock successful.	
00004363	219.35160828	[1256] 3884 DB lock finished, took 4995.	
00004364	219.35165405	[1256] 3884 DB exec SQL: DELETE FROM Covers WHERE IDSong = 4920 	
00004365	219.35169983	[1256] 3884 DB lock successful.	
00004366	219.35194397	[1256] 3884 DB lock finished, took 2867.	
00004367	219.35200500	[1256] 3884 DB exec SQL: INSERT INTO Covers (IDSong, CoverOrder, CoverPath, CoverStorage, CoverDescription, CoverType, PictureType) VALUES (4920, 0, '', 0, '', 3, 'image/jpeg') 	
00004368	219.35205078	[1256] 3884 DB lock successful.	
00004369	219.35238647	[1256] 3884 DB lock finished, took 4175.	
00004370	219.35244751	[1256] 3884 DB open SQL: SELECT Count(*) FROM PathProcessing 	
00004371	219.35263062	[1256] 3884 DB lock finished, took 1918.	
00004372	219.35267639	[1256] 3884 DB open SQL: SELECT * FROM PathProcessing LIMIT 10 	
00004373	219.35285950	[1256] 3884 DB lock finished, took 1869.	
00004374	219.35293579	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00004375	219.35310364	[1256] 3884 DB lock finished, took 1999.	
00004376	219.35316467	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00004377	219.35319519	[1256] 3884 DB lock successful.	
00004378	219.35340881	[1256] 3884 DB lock finished, took 2500.	
00004379	219.35348511	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00004380	219.35366821	[1256] 3884 DB lock finished, took 1963.	
00004381	219.35371399	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00004382	219.35374451	[1256] 3884 DB lock successful.	
00004383	219.35394287	[1256] 3884 DB lock finished, took 2266.	
00004384	219.35400391	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00004385	219.35420227	[1256] 3884 DB lock finished, took 1987.	
00004386	219.35423279	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00004387	219.35429382	[1256] 3884 DB lock successful.	
00004388	219.35446167	[1256] 3884 DB lock finished, took 2094.	
00004389	219.35452271	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00004390	219.35472107	[1256] 3884 DB lock finished, took 2064.	
00004391	219.35476685	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00004392	219.35481262	[1256] 3884 DB lock successful.	
00004393	219.35502625	[1256] 3884 DB lock finished, took 2322.	
00004394	219.35507202	[1256] 3884 DB open SQL: SELECT ID,TrackCount FROM Folders WHERE IDMedia=? AND IDParentFolder=? AND Folder=? 	
00004395	219.35525513	[1256] 3884 DB lock finished, took 1966.	
00004396	219.35530090	[1256] 3884 DB exec SQL: UPDATE Folders SET TrackCount=TrackCount+1 WHERE ID=? 	
00004397	219.35534668	[1256] 3884 DB lock successful.	
00004398	219.35554504	[1256] 3884 DB lock finished, took 2153.	
00004399	219.35559082	[1256] 3884 DB exec SQL: UPDATE Songs SET IDFolder=? WHERE ID=? 	
00004400	219.35565186	[1256] 3884 DB lock successful.	
00004401	219.35592651	[1256] 3884 DB lock finished, took 3615.	
00004402	219.35598755	[1256] 3884 DB exec SQL: DELETE FROM PathProcessing WHERE ID=? 	
00004403	219.35601807	[1256] 3884 DB lock successful.	
00004404	219.35621643	[1256] 3884 DB lock finished, took 2026.	
00004405	219.35662842	[1256] Unlocking file: \\SERVER\Music\A Canorous Quintet\1998 Only Pure Hate\07 Retaliation.Wma	
00004406	219.35671997	[1256] Remaining Covers: 0	
00004407	219.35675049	[1256] Remaining Cover Lists: 0	
Up to 40s to add one track!!!! This CD (and almost all myCDs) was ripped using WMP11 on Vista and tagged using Tag&Rename. The files are located on a network share (Windows Home Server).
NB: No issue when indexing the same files with WMP11.

Any hints?

Thanks,

FDT
FDT (GamerTag X360: ATF FDT)
jiri
Posts: 5433
Joined: Tue Aug 14, 2001 7:00 pm
Location: Czech Republic
Contact:

Post by jiri »

That's indeed strange, it shouldn't be so slow. It might be interesting to try to force generation of a crash log (by pressing Right Ctrl + Left Shift + Tab in the Debug version) somewhere in the middle of scanning of one of these tracks. It should show us where MM (or some other component) spends that much time.

Jiri
fdt
Posts: 11
Joined: Fri Sep 22, 2006 4:51 am

Post by fdt »

Hi jiri,

I sent 2 bug report emails as you have requested. MM is configured to autoscan my files on startup.

Thanks.

FDT
FDT (GamerTag X360: ATF FDT)
fdt
Posts: 11
Joined: Fri Sep 22, 2006 4:51 am

Post by fdt »

Any news? I would like to be able to use the product I paid for.... 8)

Thx
FDT (GamerTag X360: ATF FDT)
jiri
Posts: 5433
Joined: Tue Aug 14, 2001 7:00 pm
Location: Czech Republic
Contact:

Post by jiri »

I'm not sure I saw your log, maybe it didn't get to me.

Anyway, as I think about it again, try the following:

1. Copy some of the files to your local drive to check out whether it's that slow because you are scanning them over network.
2. Make sure you have the latest WM components (http://www.mediamonkey.com/sw/WMFDist11 ... 86-ENU.exe)
3. In case it's slow even after steps 1 & 2, send me a sample file for testing.

Jiri
fdt
Posts: 11
Joined: Fri Sep 22, 2006 4:51 am

Post by fdt »

Ok will do the test. But I just remind you that indexing these files with WMP11 took only 1h30 to 2h00!!! So I don't think it could be a network issue.

NB: I am also using 2 TVix M6500A media players and 2 Xbox360 to read/stream these files without any performance issue.
FDT (GamerTag X360: ATF FDT)
Drathus
Posts: 1
Joined: Wed Feb 27, 2008 7:55 pm

Post by Drathus »

fdt wrote:Up to 40s to add one track!!!!
That's nothing. Here's an entry from a log file I sent to the support@ address for unusable performance. Happens when I try to click the Configure button for a Portable Audio Device plugin:

Code: Select all

00000629	115.74903870	[3056] 2716 DB open SQL: SELECT id FROM Songs WHERE (  exists (select null from GenresSongs, Genres where GenresSongs.IDSong = Songs.ID AND GenresSongs.IDGenre = Genres.IDGenre and (Genres.GenreName like '%book%')) ) AND NOT  exists (SELECT idTrack FROM PodcastEpisodes WHERE PodcastEpisodes.idTrack = Songs.id)  	
00000630	1501.10961914	[3056] 2716 DB lock finished, took 4958960237.	
Assuming the transaction times are being reported in microseconds, that means that query is taking just over 82 minutes to run.
PetrCBR
Posts: 1824
Joined: Tue Mar 07, 2006 5:31 pm
Location: Czech
Contact:

Post by PetrCBR »

Drathus,

can you mail me your database file (petr < att > mediamonkey < dott > com).
fdt
Posts: 11
Joined: Fri Sep 22, 2006 4:51 am

MM3 extremely slow when indexing files through network

Post by fdt »

jiri wrote:I'm not sure I saw your log, maybe it didn't get to me.

Anyway, as I think about it again, try the following:

1. Copy some of the files to your local drive to check out whether it's that slow because you are scanning them over network.
2. Make sure you have the latest WM components (http://www.mediamonkey.com/sw/WMFDist11 ... 86-ENU.exe)
3. In case it's slow even after steps 1 & 2, send me a sample file for testing.

Jiri
Hi all,

After several months using WMP11, I am coming back with this issue as I tried with the latest version of MM3. I am still not able to index my files located on my Windows Home Server. I tried wired (1Gb) and wireless (WifiN 300Mb) connections. I have no problem so far to index these files when copied on my local drives. I am using a UNC path \\SERVER\Music.

And I still don't have any problem to index/play these files with WMP11 or play these files through my XBox360 or my mediaplayer Tvix.

Any help appreciated...
FDT (GamerTag X360: ATF FDT)
Belgrath
Posts: 71
Joined: Sat Oct 27, 2007 6:14 pm

Re: MM3 extremely slow when indexing files through network

Post by Belgrath »

fdt wrote:
jiri wrote:I'm not sure I saw your log, maybe it didn't get to me.

Anyway, as I think about it again, try the following:

1. Copy some of the files to your local drive to check out whether it's that slow because you are scanning them over network.
2. Make sure you have the latest WM components (http://www.mediamonkey.com/sw/WMFDist11 ... 86-ENU.exe)
3. In case it's slow even after steps 1 & 2, send me a sample file for testing.

Jiri
Hi all,

