Playlists table: Difference between revisions
Jump to navigation
Jump to search
(Creation) |
({{DatabaseTablesList}}, Added missing MM4 fields, and added asterisks for non IUNICODE fields) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DatabaseTablesList}} | |||
== Fields == | == Fields == | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
! Name | ! '''Name''' | ||
! Value Type | ! '''Value Type''' | ||
! Possible Values | ! '''Possible Values''' | ||
! Description | ! '''Description''' | ||
|- | |- | ||
| '''IDPlaylist''' | | '''IDPlaylist''' | ||
| Line 30: | Line 31: | ||
| INTEGER | | INTEGER | ||
| | | | ||
| | | 0=normal playlist 1=autoplaylist | ||
|- | |- | ||
| '''QueryData''' | | '''QueryData''' | ||
| Line 49: | Line 50: | ||
| '''Persistent''' | | '''Persistent''' | ||
| INTEGER | | INTEGER | ||
| | |||
| | |||
|- | |||
| '''LastModified''' | |||
| REAL | |||
| | |||
| Last time the playlist was modified. Formatted as the number of days since December 30, 1899. | |||
|- | |||
| '''LastContentHash''' | |||
| TEXT* | |||
| | |||
| First 16 digits of an MD5 hash of the list of track IDs in the playlist. | |||
|- | |||
| '''GUID'''* | |||
| TEXT* | |||
| | |||
| | |||
|- | |||
| '''IDFilter''' | |||
| INTEGER DEFAULT -1 | |||
| | | | ||
| | | | ||
| Line 56: | Line 77: | ||
| | | | ||
| | | | ||
|- | |||
| '''PictureDataHash''' | |||
| TEXT* | |||
| 212WNGZVRZSKG56U | |||
| First 16 digits of a MD5 hash of the cover image saved for this playlist. | |||
Added in 5.0 | |||
|- | |||
| '''ImageCollageInfo''' | |||
| TEXT* | |||
| 298,561,565,1061,1968,2133,2973,3363,4552 | |||
| List of '''idsong''' attributes in the Covers table for the covers that form the collage of art for this playlist. | |||
Added in 5.0 | |||
|- | |||
| '''QueryDataJSON''' | |||
| TEXT* | |||
| | |||
| Added in 5.0 | |||
|} | |} | ||
Latest revision as of 16:12, 11 April 2024
- [Database Structure]
- Albums
- Artists
- ArtistsAlbums
- ArtistsSongs
- Covers
- DBInfo
- DeviceFilters
- DeviceTracks
- Devices
- Downloads
- Filters
- Folders
- FoldersHier
- Genres
- GenresSongs
- LastTreePath
- Lists
- ListsSongs
- Medias
- OrganizeRules
- PathProcessing
- Pinned
- Played
- PlaylistSongs
- Playlists
- PodcastDirs
- PodcastEpisodes
- Podcasts
- Radio
- RemoteClients
- Songs
- SynchAlbum
- SynchArtist
- SynchLocation
- SynchPlaylist
- SynchPodcast
- URLRequestCache
Fields
| Name | Value Type | Possible Values | Description |
|---|---|---|---|
| IDPlaylist | INTEGER | AUTOINCREMENT (1 to inf.) | Assigned Playlist Number |
| PlaylistName | TEXT | Title | Playlist Name |
| ParentPlaylist | INTEGER | [IDPlaylist] | Playlist Parent (One level up in the Tree Node) |
| Comment | TEXT | ||
| IsAutoPlaylist | INTEGER | 0=normal playlist 1=autoplaylist | |
| QueryData | TEXT | ||
| srcMedia | INTEGER | ||
| srcPath | TEXT | ||
| Persistent | INTEGER | ||
| LastModified | REAL | Last time the playlist was modified. Formatted as the number of days since December 30, 1899. | |
| LastContentHash | TEXT* | First 16 digits of an MD5 hash of the list of track IDs in the playlist. | |
| GUID* | TEXT* | ||
| IDFilter | INTEGER DEFAULT -1 | ||
| Synchronize | INTEGER | ||
| PictureDataHash | TEXT* | 212WNGZVRZSKG56U | First 16 digits of a MD5 hash of the cover image saved for this playlist.
Added in 5.0 |
| ImageCollageInfo | TEXT* | 298,561,565,1061,1968,2133,2973,3363,4552 | List of idsong attributes in the Covers table for the covers that form the collage of art for this playlist.
Added in 5.0 |
| QueryDataJSON | TEXT* | Added in 5.0 |